Description
Nestled in the heart of Sayward, this 2-bedroom, 2-bathroom split-entry home offers an incredible West Coast lifestyle, with mountains, ocean, and river access all within walking distance. Backing directly onto H’Kusam Park, you’ll enjoy a peaceful, private setting with no rear neighbours—just trees, birds, and the occasional deer. The spacious deck is the perfect place to take it all in, whether you’re starting your day with coffee or winding down in the evening.
Inside, the home is warm, welcoming, and full of personality, with a vibrant colour palette that makes a lasting impression. Two wood stoves provide cozy comfort through the cooler months, while the home’s solid bones and thoughtful care offer plenty of opportunity to make it your own. If you’re drawn to nature, character, and a quieter pace of life, this Sayward home is well worth a look.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1025301 |
| Status | Active |
| City | Sayward |
| Area | North Island |
| Sub-Area | NI Kelsey Bay/Sayward |
| Postal Code | V0P 1R0 |
| Property Taxes | $3,528.96 (2026) |
| Garage Spaces | 1 |
| Parking Total | 3 |
| Zoning | R1 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air |
| Fireplaces | 2 |
| Fireplace Type | Wood Stove |
| Exterior Features | Balcony/Patio,Fenced,Low Maintenance Yard |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Wood |
| Roof | Asphalt Shingle |
| Foundation | Slab,Other |
| Basement | Partially Finished,Walk-Out Access |
| Laundry | In House |
| Listed Date | Feb 6, 2026 |
| Ownership | Freehold |
| Lot Size | 0.17 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9\'9 x 10\'4 | |
| Dining room | Main level | 10 ft x Measurements not available | |
| Kitchen | Main level | 9\'9 x 11\'6 | |
| Living room | Main level | 15\'4 x 14\'11 | |
| Primary Bedroom | Main level | 11\'11 x 13\'5 |
Building Details
| Heating | Forced air |
| Heating Fuel | Electric |
| Stories | -1 |
Additional Information
| Features | Park setting, Marine Oriented |
| View | Mountain view |
| Land Size | 7405 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1556 sqft |
| Transaction | For sale |