4
Bedrooms
2
Bathrooms
2,463
Sq Ft
1976
Year Built
130
Days on Market
Description
Investor’s dream and family-ready gem! This full duplex features two identical 2-bed, 1-bath units—each with its own garage and a private backyard complete with a cozy fire pit and plenty of room for toys, bikes, or a garden. Perfect for multigenerational living or turnkey rental income, the layout offers privacy while keeping everyone close. Strong curb appeal, flexible options for immediate cash flow or long-term appreciation—don’t miss this rare, income-producing opportunity!
Property Details
| Property Type | Residential |
| Property Sub Type | Full Duplex |
| Listing ID | 1027807 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River South |
| Postal Code | V9H 1K3 |
| Property Taxes | $3,534.00 (2025) |
| Garage Spaces | 2 |
| Parking Total | 6 |
| Facing | South |
| Water | Regional/Improvement District |
| Sewer | Septic System: Common |
| Heating | Baseboard |
| Appliances | Dishwasher,Dryer,F/S/W/D,Oven/Range,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Eating Area,Storage |
| Exterior Features | Balcony/Deck,Balcony/Patio,Fencing: Full,Low Maintenance Yard |
| Construction | Aluminum Siding,Frame Wood,Insulation All,Metal Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Full |
| Laundry | In Unit |
| Listed Date | Mar 4, 2026 |
| Ownership | Freehold |
| Lot Size | 0.28 acres |
Building Details
| Heating | Baseboard heaters |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Stove, Refrigerator, Washer |
Additional Information
| Features | Private setting, Partially cleared, Other |
| Land Size | 12197 sqft |
| Land Access | Road access |
| Building Type | Duplex |
| Interior Size | 2463 sqft |
| Transaction | For sale |