Description
OPEN HOUSE ON SATURDAY THE 16TH FROM 1030 AM TO 1230 PM. COME SEE THIS PERFECT HOME & SUITE! This charming 2020-built rancher offers exceptional value with a legal, self-contained 1-bedroom suite—ideal for in-laws, guests, or Airbnb income. With its own entrance and laundry, it ensures privacy and flexibility. The bright, open-concept main home features a seamless flow between living, dining, and kitchen spaces, filled with natural light. The spacious primary bedroom includes a walk-in closet, ensuite, and convenient laundry. A second bedroom and full bath complete the layout. Enjoy a large crawlspace and generous mechanical room for storage. Outside, relax on the sunny front wrap around verandah or in the beautifully landscaped yard with irrigation, greenhouse, fountain, and separate workshop. EV charger, ample parking, and backup generator included. Located on a quiet no-through street near parks, trails, and amenities—this walkable, bike-friendly neighbourhood suits all lifestyles.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1032681 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du East Duncan |
| Postal Code | V9L 4Y3 |
| Property Taxes | $6,929.00 (2025) |
| Parking Total | 3 |
| Zoning | R-1 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplaces | 2 |
| Fireplace Type | Electric,Living Room |
| Appliances | Dishwasher,Dryer,Freezer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Closet Organizer,Dining/Living Combo |
| Exterior Features | Balcony/Deck,Balcony/Patio,Fencing: Full,Garden,Low Maintenance Yard,Sprinkler System,Water Feature |
| Construction | Cement Fibre |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House,In Unit |
| Listed Date | Apr 17, 2026 |
| Ownership | Freehold |
| Lot Size | 0.19 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8\'9 x 5\'1 | |
| Bedroom | Main level | 8\'11 x 10\'6 | |
| Ensuite | Main level | 7\'6 x 12\'6 | |
| Entrance | Main level | 5\'7 x 6\'10 | |
| Kitchen | Main level | 19\'1 x 10\'9 | |
| Laundry room | Main level | 3\'11 x 6\'6 | |
| Laundry room | Main level | 7\'9 x 6\'2 | |
| Living room | Main level | 12\'7 x 18\'1 | |
| Mud room | Main level | 4\'11 x 6\'4 | |
| Porch | Main level | 4\'8 x 12\'1 | |
| Porch | Main level | 11\'6 x 7\'7 | |
| Primary Bedroom | Main level | 11\'11 x 12\'6 |
Building Details
Additional Information
| Features | Central location, Level lot, Park setting, Private setting, Southern exposure, Other |
| View | Mountain view |
| Land Size | 8050 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1863 sqft |
| Transaction | For sale |