Description
Calling all first time Buyers and young families! Priced below assessed value and backing onto Uplands Park is this 3 bed/2 bath freehold with no strata fees 1/2 duplex just a 5 minute walk to Uplands Elementary and a main bus route directly to Wellington Secondary. Enjoy this cozy home with large private, fenced back yard. The entrance is bright and inviting and the kitchen offers a practical layout with pantry and open to both the dining room and a 15'x14' deck for BBQs and entertaining. The living room features an electric fireplace. Upstairs you will find the primary with 2 piece ensuite, 2 more bedrooms and full bathroom. The home features fresh paint, new hot water tank, electrical panel, carpet on the stairs and primary bedroom, 4 newer ceiling fans, and new triple pane windows and baseboard heaters on the lower level and the roof was replaced in 2018. There is natural gas available and a wired workshop. Close to shopping, schools and recreation this is an ideal family home.
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1034116 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Uplands |
| Postal Code | V9T 2V2 |
| Property Taxes | $4,201.00 (2025) |
| Parking Total | 4 |
| Zoning | R5 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Appliances | Dryer,Freezer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s) |
| Exterior Features | Balcony/Deck,Fenced,Low Maintenance Yard |
| Construction | Frame Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | May 1, 2026 |
| Ownership | Freehold |
| Lot Size | 0.15 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Dining room | Main level | 12 ft x 9 ft | |
| Kitchen | Main level | 12 ft x 9 ft | |
| Laundry room | Main level | 3 ft x 3 ft | |
| Living room | Main level | 19 ft x 11 ft | |
| Storage | Main level | 9 ft x 7 ft | |
| Workshop | Main level | 10 ft x 19 ft |
Building Details
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Park setting, Other |
| Land Size | 6395 sqft |
| Land Access | Road access |
| Building Type | Duplex |
| Interior Size | 1184 sqft |
| Transaction | For sale |