Description
Tucked into the peaceful community of Little Qualicum River Village, this thoughtfully designed property offers a rare blend of comfort, space, and natural beauty. The 3-bedroom, 2-bathroom main home features soaring ceilings and skylights that fill the interior with natural light, creating a bright and welcoming atmosphere. The open-concept great room is centered around a large island and complemented by a walk-in pantry and custom wood cabinetry throughout. The spacious primary suite includes a beautifully finished ensuite with a walk-in shower and double vanity, while heated floors in the bathrooms and laundry add everyday comfort. Step outside to the newly extended deck overlooking a tranquil stream. Also included are a detached carriage home, workshop space, and an additional double garage with a 13-foot ceiling on one side. Complete with community water and an emergency generator, this property offers peaceful living in a beautiful natural setting.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1034548 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Little Qualicum River Village |
| Postal Code | V9K 2S3 |
| Property Taxes | $6,275.29 (2025) |
| Strata/Maintenance Fee | $230.00 / Monthly |
| Garage Spaces | 3 |
| Parking Total | 2 |
| Zoning | RS1 |
| Facing | See Remarks |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Propane |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Construction | Cement Fibre,Insulation: Ceiling,Insulation: Walls |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | May 11, 2026 |
| Ownership | Strata |
| Lot Size | 2.72 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'0 x 12\'4 | |
| Bedroom | Main level | 12\'1 x 11\'3 | |
| Dining room | Main level | 14\'0 x 9\'2 | |
| Ensuite | Main level | 4-Piece | |
| Entrance | Main level | 7\'5 x 10\'10 | |
| Kitchen | Main level | 9\'6 x 14\'5 | |
| Laundry room | Main level | 7\'3 x 10\'2 | |
| Living room | Main level | 16\'9 x 22\'3 | |
| Pantry | Main level | 7\'6 x 5\'1 | |
| Patio | Main level | 17\'3 x 10\'3 | |
| Primary Bedroom | Main level | 13\'0 x 18\'0 | |
| Bathroom | Other | 4-Piece | |
| Bedroom | Other | 11\'8 x 29\'5 | |
| Kitchen | Other | 9\'5 x 8\'5 | |
| Living room/Dining room | Other | 13\'5 x 14\'7 |
Building Details
Additional Information
| Features | Acreage, Cul-de-sac, Level lot, Park setting, Private setting, Wooded area, Other, Gated community |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view |
| Land Size | 2.72 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2432 sqft |
| Transaction | For sale |