4
Bedrooms
2
Bathrooms
2,010
Sq Ft
1973
Year Built
7
Days on Market
Description
This 4 bed, 2 bath family home has so much potential. Located on a good sized lot with lane access, and the potential to build a shop. Upstairs you will find 3 bedrooms, 4 piece bathroom, kitchen, living room open to the dining room which provides access to the sundeck. Suite potential down stairs with a 4th bedroom, large family room, laundry, 3 piece bathroom, and a storage room/future kitchen for a suite. Great location, close to all levels of schools, transit, and steps to downtown
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1036337 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River Central |
| Postal Code | V9W 3Z7 |
| Property Taxes | $5,056.00 (2025) |
| Parking Total | 2 |
| Zoning | R-1 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Oil |
| Fireplaces | 2 |
| Fireplace Type | Wood Burning |
| Construction | Frame Wood,Insulation All,Stone,Stucco & Siding |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | Finished |
| Laundry | In House |
| Listed Date | May 9, 2026 |
| Ownership | Freehold |
| Lot Size | 0.20 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9 ft x 9 ft | |
| Bedroom | Main level | 11 ft x 9 ft | |
| Dining room | Main level | 8 ft x 9 ft | |
| Kitchen | Main level | 14 ft x 9 ft | |
| Living room | Main level | 16 ft x 14 ft | |
| Primary Bedroom | Main level | 12 ft x 12 ft |
Building Details
| Heating | Forced air |
| Heating Fuel | Oil |
| Stories | -1 |
Additional Information
| Features | Other |
| Land Size | 8712 sqft |
| Building Type | House |
| Interior Size | 2010 sqft |
| Transaction | For sale |