Description
Immaculate manufactured home with addition in a welcoming, family-oriented park — move-in ready and priced for value. This well-maintained 1,082 sq ft home offers 2 bedrooms plus a den and 1 bathroom, with vaulted ceilings that add a sense of space throughout. Recent updates include a natural gas furnace and separate A/C unit (2018), new roof (2019), and new hot water tank (2025). Vinyl windows, quality finishes, and thoughtful updates make this one of the sharpest units in the park. The enclosed covered deck provides a private outdoor retreat, while the fully landscaped yard and paved driveway complete the package. Outside, you'll find a 12x12 wired workshop and an additional storage shed — ideal for hobbyists or extra storage. Simple, comfortable living in a country setting without being far from town amenities. Monthly pad fee of $501.46 is reasonable for the area. A rare find for buyers seeking quality, value, and a true sense of community.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1036437 |
| Status | Active |
| City | Errington |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Errington/Coombs/Hilliers |
| Postal Code | V0R 1V0 |
| Property Taxes | $948.80 (2025) |
| Strata/Maintenance Fee | $501.46 / Monthly |
| Zoning | MHP |
| Facing | East |
| Water | Regional/Improvement District |
| Sewer | Septic System: Common |
| Heating | Forced Air,Natural Gas |
| Cooling | Air Conditioning |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Vaulted Ceiling(s) |
| Exterior Features | Balcony/Deck,Fenced |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Other |
| Basement | Crawl Space |
| Laundry | In Unit |
| Listed Date | May 11, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'1 x 9\'11 | |
| Dining room | Main level | 8\'0 x 7\'9 | |
| Entrance | Main level | 6\'1 x 5\'7 | |
| Kitchen | Main level | 13\'10 x 7\'6 | |
| Laundry room | Main level | 8\'2 x 2\'5 | |
| Living room | Main level | 13\'1 x 12\'10 | |
| Primary Bedroom | Main level | 10\'8 x 13\'3 | |
| Storage | Other | 9\'0 x 6\'0 | |
| Workshop | Other | 11\'5 x 11\'5 |
Building Details
Additional Information
| Features | Central location, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 1082 sqft |
| Transaction | For sale |