1
Bedrooms
1
Bathrooms
630
Sq Ft
1992
Year Built
4
Stories
1
Days on Market
Description
Great starter home on the quiet side of the building, overlooking green space and with partial mountain views. Efficient plan with combined dining/livingroom. Enjoy sunsets from your balcony. Great tenant, been there 10+ years...would like to stay. 2026 taxes $1522; monthly strata fee $296. Vinyl windows and patio doors all updated in 2025. Well managed building, run by Meicor Realty.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1036454 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay East |
| Postal Code | V9N 3W6 |
| Property Taxes | $1,521.58 (2026) |
| Strata/Maintenance Fee | $296.00 / Monthly |
| Parking Total | 1 |
| Zoning | R-3 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Oven/Range Electric,Range Hood,Refrigerator |
| Interior Features | Controlled Entry,Dining/Living Combo,Elevator |
| Exterior Features | Balcony/Deck |
| Construction | Vinyl Siding |
| Roof | Membrane |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | Common Area |
| Listed Date | May 12, 2026 |
| Ownership | Strata |
| Lot Size | 1.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8\'6 x 4\'11 | |
| Dining room | Main level | 9\'11 x 8\'7 | |
| Kitchen | Main level | 11\'11 x 5\'7 | |
| Living room | Main level | 14\'6 x 9\'11 | |
| Primary Bedroom | Main level | 12\'10 x 9\'7 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Range - Electric, Refrigerator |
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Features | Central location, Other |
| Community | Pets Allowed, Age Restrictions |
| View | Mountain view |
| Land Size | 1 ac |
| Land Access | Road access |
| Building Type | Apartment |
| Interior Size | 630 sqft |
| Transaction | For sale |