Description
Tucked away on a quiet dead-end road in the Diamond area of Ladysmith, this thoughtfully developed property offers a unique lifestyle opportunity. The land has been carefully curated with many established garden beds, mature fruit trees,
and berry plantings, creating a productive and beautiful outdoor space. The well-maintained 2-bedroom, 1-bath home provides comfortable and functional living, with a welcoming feel throughout. Set back on the property, it offers
privacy while remaining close to town amenities. A detached cabin adds valuable flexibility, ideal for guests, hobbies, or creative use (buyer to verify). Located in a peaceful, established neighbourhood with a rural feel, yet just
minutes to Ladysmith and surrounding areas, this property is perfect for those seeking space, self-sufficiency, and a connection to the land.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1036458 |
| Status | Active |
| City | Ladysmith |
| Area | Duncan |
| Sub-Area | Du Ladysmith |
| Postal Code | V9G 1J4 |
| Property Taxes | $1,434.43 (2025) |
| Parking Total | 2 |
| Zoning | R2 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Baseboard,Wood |
| Fireplaces | 1 |
| Fireplace Type | Wood Stove |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Soaker Tub |
| Exterior Features | Balcony/Patio,Fencing: Partial,Garden |
| Construction | Wood |
| Roof | Asphalt Torch On |
| Foundation | Block |
| Basement | None |
| Laundry | In House |
| Listed Date | May 11, 2026 |
| Ownership | Freehold |
| Lot Size | 0.26 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'2 x 10\'4 | |
| Dining room | Main level | 8\'10 x 6\'11 | |
| Entrance | Main level | 7\'3 x 5\'8 | |
| Family room | Main level | 19\'3 x 9\'9 | |
| Kitchen | Main level | 14\'11 x 5\'6 | |
| Laundry room | Main level | 11\'6 x 4\'8 | |
| Living room | Main level | 15\'8 x 11\'2 | |
| Other | Main level | 9\'7 x 9\'7 | |
| Patio | Main level | 17\'7 x 9\'7 | |
| Patio | Main level | 15\'6 x 13\'8 | |
| Patio | Main level | 25\'6 x 6\'8 | |
| Primary Bedroom | Main level | 11\'6 x 10\'6 | |
| Storage | Main level | 13\'7 x 6\'0 | |
| Storage | Main level | 10\'5 x 6\'10 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| Features | Other, Pie |
| Land Size | 11326 sqft |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 1104 sqft |
| Transaction | For sale |