Description
*****Opportunity knocks for first-time buyers and investors! Priced below assessed value (437,000.00). This property offers significant long-term potential.***** "This property is just over 1/4 acre, Pan Abode home with addition. Zoned Residential Infill (R-1), this lot supports a variety of housing options, including the potential for a second residence, Single Family Dwelling or Duplex unit (buyer to verify).
For first-time buyers with trades experience, this is a rare chance to secure land in an established neighborhood at an approachable price point - live in your home while you renovate, hold, or plan for future development. Bring your ideas - there is lots of potential to create something special here.
This is also being offered with the adjoining property at 1641 Redwood Street zoned RM-2.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1038374 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River Central |
| Postal Code | V9W 3K7 |
| Property Taxes | $4,084.00 (2025) |
| Parking Total | 2 |
| Zoning | R-1 |
| Facing | See Remarks |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Wood |
| Fireplace Type | Wood Stove |
| Construction | Block,Concrete,Frame Wood,Vinyl Siding,Wood |
| Roof | Asphalt Shingle |
| Foundation | Block,Poured Concrete,Slab |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | May 27, 2026 |
| Ownership | Freehold |
| Lot Size | 0.25 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 10\'3 x 15\'3 | |
| Bedroom | Main level | 8\'6 x 6\'6 | |
| Dining room | Main level | 17\'3 x 7\'1 | |
| Kitchen | Main level | 13\'6 x 8\'6 | |
| Living room | Main level | 15\'6 x 23\'7 | |
| Primary Bedroom | Main level | 11\'5 x 20\'3 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric, Wood |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Central location, Level lot, Other |
| Land Size | 10890 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1208 sqft |
| Transaction | For sale |