6
Bedrooms
3
Bathrooms
2,902
Sq Ft
24
Days on Market
Description
Property Contains 2 Dwellings, large wired shop and a serviced RV Pad. Great potential revenue at over $6000. when fully rented. Currently both residences are rented. Both have updated BC Electrical Safety inspection decals (June 2026) larger home has fully fenced yard. C4 commercial zoning and makes for an excellent holding property with revenue stream.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1040103 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River North |
| Postal Code | V9W 2H1 |
| Property Taxes | $9,232.77 (2026) |
| Parking Total | 6 |
| Zoning | C4 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Oil,Wood |
| Fireplaces | 1 |
| Fireplace Type | Wood Stove |
| Construction | Other |
| Roof | Asphalt Shingle |
| Foundation | Other |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jun 19, 2026 |
| Ownership | Freehold |
| Lot Size | 0.65 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 6\'10 x 6\'4 | |
| Bedroom | Main level | 11\'0 x 9\'11 | |
| Bedroom | Main level | 13\'1 x 9\'5 | |
| Dining room | Main level | 17\'7 x 10\'8 | |
| Ensuite | Main level | 9\'11 x 6\'9 | |
| Entrance | Main level | 12\'9 x 6\'4 | |
| Family room | Main level | 22\'7 x 33\'1 | |
| Kitchen | Main level | 10\'11 x 11\'0 | |
| Laundry room | Main level | 6\'9 x 5\'2 | |
| Living room | Main level | 17\'4 x 15\'5 | |
| Primary Bedroom | Main level | 15\'10 x 13\'4 |
Building Details
| Heating Fuel | Oil, Wood |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Land Size | 0.65 ac |
| Building Type | House |
| Interior Size | 2902 sqft |
| Transaction | For sale |