3
Bedrooms
1
Bathrooms
1,912
Sq Ft
87
Days on Market
Description
5.6 Acres with two homes and detached garage. Access to property off Artella Road. This property is NOT located in the Komoks First Nation boundary. Rancher 760 sq feet. Two level 1152 finished upstairs, with full unfinished basement for a total of 2304 square feet. Zoned CR-1. Well construction report available upon request. Priced below 2026 assessed value of $1,277,000.00. "AS IS WHERE IS".
price below 2026 assessed value of $1,277,000.00."AS IS WHERE IS".
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1040850 |
| Status | Active |
| City | Fanny Bay |
| Area | Comox Valley |
| Sub-Area | CV Union Bay/Fanny Bay |
| Postal Code | V0R 1W0 |
| Property Taxes | $5,432.00 (2025) |
| Garage Spaces | 2 |
| Parking Total | 20 |
| Zoning | CR1 |
| Facing | East |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Baseboard |
| Construction | Frame Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Other |
| Laundry | In House |
| Listed Date | Jun 18, 2026 |
| Ownership | Freehold |
| Lot Size | 5.60 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 11\'2 x 7\'11 | |
| Bedroom | Main level | 11\'3 x 9\'7 | |
| Dining room | Main level | 8 ft x 11 ft | |
| Dining room | Main level | 12\'9 x 16\'8 | |
| Kitchen | Main level | 12 ft x 8 ft | |
| Living room | Main level | 12\'9 x 16\'8 | |
| Primary Bedroom | Main level | 11\'2 x 10\'8 |
Building Details
| Heating | Baseboard heaters |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Land Size | 5.6 ac |
| Building Type | House |
| Interior Size | 1912 sqft |
| Transaction | For sale |