Description
Welcome to this country estate where exceptional craftsmanship meets the ultimate rural lifestyle. Set on a beautifully fenced and gated property, this remarkable estate offers 8 beds and 4 baths across the main home & detached suite, delivering incredible flexibility for multi-generational living or income potential. Vaulted ceilings, expansive windows, and a beautifully appointed kitchen create an inviting heart of the home. Upstairs, you'll find 3 beds, including a peaceful primary retreat with a walk-in closet & spa-inspired ensuite. Downstairs offers 3 beds, generous family spaces & the flexibility for a nanny or guest living area. Step outside to a covered pavilion anchored by a stunning stone fireplace, creating a true 4-season outdoor living room. Completing this remarkable property is a 4 stall barn with power & water, riding ring, detached 4-bay shop with a suite above, irrigated grounds, and a private setting that perfectly balances luxury, functionality, and country living.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1041823 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Qualicum North |
| Postal Code | V9K 2V3 |
| Property Taxes | $7,113.84 (2025) |
| Garage Spaces | 6 |
| Parking Total | 8 |
| Zoning | R2 |
| Facing | South |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 4 |
| Fireplace Type | Electric,Propane,Wood Burning |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Exterior Features | Balcony/Deck,Fencing: Full,Sprinkler System |
| Construction | Cement Fibre |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Walk-Out Access |
| Laundry | In House |
| Listed Date | Jul 10, 2026 |
| Ownership | Freehold |
| Lot Size | 2.50 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 10\'2 x 5\'4 | |
| Bedroom | Main level | 12\'0 x 11\'0 | |
| Bedroom | Main level | 12\'0 x 10\'4 | |
| Dining room | Main level | 15\'7 x 8\'6 | |
| Ensuite | Main level | 9\'3 x 9\'0 | |
| Entrance | Main level | 10\'10 x 10\'0 | |
| Kitchen | Main level | 13\'5 x 12\'9 | |
| Living room | Main level | 15\'9 x 15\'7 | |
| Mud room | Main level | 7\'11 x 6\'3 | |
| Primary Bedroom | Main level | 15\'1 x 12\'3 | |
| Bathroom | Other | 11\'2 x 8\'6 | |
| Bedroom | Other | 11\'1 x 8\'10 | |
| Bedroom | Other | 12\'3 x 9\'4 | |
| Kitchen | Other | 17\'5 x 12\'3 | |
| Living room | Other | 19\'2 x 12\'7 |
Building Details
Additional Information
| Land Size | 2.49 ac |
| Building Type | House |
| Interior Size | 4424 sqft |
| Transaction | For sale |