Description
Fantastic family home with an excellent floor plan in the highly desirable Georgia Park neighbourhood. Freshly painted & filled with natural light, this home features impressive 10' vaulted ceilings in both living and family rooms. A charming ornamental pond adds character & curb appeal. The main level offers a formal living room, dining area with breakfast nook, bright kitchen, cozy natural gas fireplace & 3 spacious bedrooms. Downstairs you'll find a large rec room, 4th bedroom, a versatile den servicing as a 5th bedroom, a 3-piece bath, and plenty of storage. Recent upgrades include new heat pump, hot water tank, refrigerator, deck, and updated bathroom vanities. The large, fully fenced backyard features six varieties of fruit trees & seasonal Peekaboo ocean views, offering a wonderful space for gardening, kids, pets, and outdoor entertaining. Located just steps from Georgia Park Elementary and Southgate Middle School, this move-in-ready home is ready for your family!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1042195 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Willow Point |
| Postal Code | V9H 1R9 |
| Property Taxes | $6,246.74 (2026) |
| Garage Spaces | 2 |
| Parking Total | 6 |
| Zoning | R1 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Other |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Washer |
| Interior Features | Breakfast Nook,Vaulted Ceiling(s) |
| Exterior Features | Balcony/Deck,Fencing: Full |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete,Slab |
| Basement | Finished,Full |
| Laundry | In House |
| Listed Date | Jul 3, 2026 |
| Ownership | Freehold |
| Lot Size | 0.19 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 13\'5 x 13\'9 | |
| Bedroom | Main level | 10\'11 x 9\'3 | |
| Bedroom | Main level | 10\'11 x 8\'9 | |
| Dining room | Main level | 9\'12 x 9\'9 | |
| Family room | Main level | 11\'11 x 14\'10 | |
| Kitchen | Main level | 9\'11 x 19\'3 | |
| Living room | Main level | 11\'11 x 16\'11 |
Building Details
| Heating | Forced air, Heat Pump |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Range - Electric, Washer |
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Central location, Other |
| View | Mountain view |
| Land Size | 8189 sqft |
| Building Type | House |
| Interior Size | 2520 sqft |
| Transaction | For sale |