Description
Welcome to Stonewood Village! This masterfully designed 4-bedroom, 3-bathroom home offers 1971 sq ft of bright, functional living space. Flooded with natural light from vaulted ceilings and skylights, the interior features rich hardwood floors and large windows. At the heart of the home, the functional kitchen shines with premium quartz countertops. Step outside to your custom outdoor living space that boast beautiful views of Mt. Prevost and perfect for entertaining. The exterior also features a covered deck and a durable Hardie Plank exterior. Located in a quiet, friendly neighbourhood, this property provides effortless access to the Cowichan Valley Trail. Enjoy the ultimate blend of serenity and convenience, being just a short walk away from local grocery stores, recreation, and everyday amenities. This pristine home perfectly combines modern luxury with an active outdoor lifestyle. Schedule your exclusive private showing today before this opportunity is gone!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1042519 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du West Duncan |
| Postal Code | V9L 0G6 |
| Property Taxes | $4,762.00 (2025) |
| Strata/Maintenance Fee | $174.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Zoning | CD-4 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Forced Air,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Interior Features | Dining/Living Combo,Vaulted Ceiling(s) |
| Exterior Features | Low Maintenance Yard,Sprinkler System |
| Construction | Cement Fibre,Insulation: Ceiling,Insulation: Walls |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full |
| Laundry | In House |
| Listed Date | Jul 8, 2026 |
| Ownership | Strata |
| Lot Size | 0.09 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 9\'10 x 6\'10 | |
| Bedroom | Main level | 9\'10 x 11\'2 | |
| Dining room | Main level | 10\'3 x 8\'7 | |
| Ensuite | Main level | 8\'8 x 6\'2 | |
| Kitchen | Main level | 13\'11 x 11\'3 | |
| Living room | Main level | 15\'7 x 14\'10 | |
| Primary Bedroom | Main level | 11\'8 x 13\'7 |
Building Details
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Central location, Level lot, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 3939 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1971 sqft |
| Transaction | For sale |