5
Bedrooms
3
Bathrooms
3,288
Sq Ft
1989
Year Built
5
Days on Market
Description
Located in a great neighbourhood in Comox, close to the Recreation centre and all levels of schools. This bright and airy home lets the sun stream in from all directions. The open floor plan concept boasts a large efficient kitchen with plenty of cupboard space, a nice large centre island with plenty of storage and easy access to an amazing outside living space. Large master bedroom and spacious sun drenched ensuite with soaker tub. Family room down leading to the back yard. Lots of upgrades in this fabulous home.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1042709 |
| Status | Active |
| City | Comox |
| Area | Comox Valley |
| Sub-Area | CV Comox (Town of) |
| Postal Code | V9M 1B8 |
| Property Taxes | $4,520.20 (2025) |
| Garage Spaces | 1 |
| Parking Total | 4 |
| Zoning | R1.1 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Oven/Range Gas,Refrigerator,Washer |
| Construction | Cement Fibre,Insulation: Ceiling,Insulation: Walls |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished |
| Laundry | In House |
| Listed Date | Jul 8, 2026 |
| Ownership | Freehold |
| Lot Size | 0.18 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'5 x 7\'2 | |
| Bedroom | Main level | 10\'11 x 11\'3 | |
| Bedroom | Main level | 11\'1 x 12\'10 | |
| Dining room | Main level | 9\'11 x 12\'1 | |
| Entrance | Main level | 10\'7 x 7\'4 | |
| Kitchen | Main level | 14\'0 x 16\'10 | |
| Laundry room | Main level | 7\'8 x 11\'0 | |
| Living room | Main level | 20\'11 x 15\'0 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Central location, Cul-de-sac, Southern exposure, Other, Marine Oriented |
| Land Size | 7841 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 3288 sqft |
| Transaction | For sale |