Description
**MORTGAGE HELPER OR IN-LAW SUITE!** Welcome to 621 Oakwood Road, perfectly located in gorgeous Ladysmith! This 2,220 sq. ft. sanctuary offers the ultimate lifestyle upgrade, featuring an incredibly handy ground-level suite complete with its own second kitchen. **Prime Recreation Access** Location is everything! You are steps away from the best outdoor recreation Ladysmith has to offer. Picture yourself spending hot summer days enjoying nearby parks, trails, and sports fields, then retreating to the air-conditioned bliss of your main living area. **Entertainer's Dream** Upstairs boasts three generous bedrooms, two bathrooms, and a spacious balcony practically begging to host your next legendary weekend BBQ. Houses offering this blend of personality, unbeatable Ladysmith location, and income-suite flexibility don't sit on the market long. Book your tour today with your favorite real estate agent before someone else steals your future address!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1042741 |
| Status | Active |
| City | Ladysmith |
| Area | Duncan |
| Sub-Area | Du Ladysmith |
| Postal Code | V9G 2C1 |
| Property Taxes | $5,425.90 (2025) |
| Garage Spaces | 1 |
| Parking Total | 4 |
| Zoning | R-1-A |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Vaulted Ceiling(s) |
| Construction | Frame Wood |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | Walk-Out Access |
| Laundry | In House |
| Listed Date | Jul 8, 2026 |
| Ownership | Freehold |
| Lot Size | 0.10 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 10\'1 x 12\'6 | |
| Bathroom | Main level | 6\'10 x 8\'10 | |
| Bedroom | Main level | 8\'10 x 10\'2 | |
| Bedroom | Main level | 11\'4 x 9\'10 | |
| Dining room | Main level | 9\'11 x 10\'2 | |
| Ensuite | Main level | 10\'1 x 8\'10 | |
| Family room | Main level | 17\'7 x 16\'0 | |
| Kitchen | Main level | 9\'6 x 10\'2 | |
| Primary Bedroom | Main level | 14\'5 x 13\'3 |
Building Details
Additional Information
| Land Size | 4262 sqft |
| Building Type | House |
| Interior Size | 2220 sqft |
| Transaction | For sale |