Description
Welcome to this warm and inviting family home in the highly sought-after Cathers Lake neighbourhood of Nanaimo. This level-entry walk-up home features five bedrooms and three bathrooms, providing the flexibility today's families need. Whether you're accommodating extended family, looking for room to grow, or seeking mortgage-helping income, this property offers exceptional versatility. As an added bonus, a separate studio suite provides even more options for guests, extended family, or a home office. Upstairs, you'll find three spacious bedrooms, two full bathrooms, and conveniently located laundry, offering both comfort and practicality. The lower level features a self-contained legal two-bedroom suite with generous-sized bedrooms, a spacious living area. A double garage and a large storage shed provide ample room for vehicles, bikes, tools, and outdoor equipment. Combining comfort, flexibility, and income potential in one of Nanaimo's most desirable neighbourhoods.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1042901 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na South Jingle Pot |
| Postal Code | V9R 6P9 |
| Property Taxes | $6,080.28 (2025) |
| Garage Spaces | 1 |
| Parking Total | 4 |
| Zoning | RS1 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Fireplaces | 1 |
| Fireplace Type | Family Room |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full |
| Laundry | In House |
| Listed Date | Jul 10, 2026 |
| Ownership | Freehold |
| Lot Size | 0.25 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'11 x 5\'1 | |
| Bedroom | Main level | 9\'11 x 9\'3 | |
| Bedroom | Main level | 11\'1 x 12\'3 | |
| Dining room | Main level | 12\'3 x 11\'1 | |
| Ensuite | Main level | 6\'8 x 6\'0 | |
| Kitchen | Main level | Measurements not available x 10 ft | |
| Living room | Main level | 12\'3 x 15\'0 | |
| Primary Bedroom | Main level | 12\'3 x 12\'3 |
Building Details
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Other |
| Land Size | 10890 sqft |
| Building Type | House |
| Interior Size | 2504 sqft |
| Transaction | For sale |