Description
Westwood Ridge is an exciting new development located just minutes from Vancouver Island University & the beautiful Westwood Lake. Unit 100 is a thoughtfully designed ground floor home offering 1148 sq ft of modern living, with 3 bedrooms & 3 bathrooms. Inside you'll find everything today's buyers are looking for: quartz countertops throughout, a full appliance package, in-suite laundry & efficient heat pumps to keep you comfortable year-round. Each home includes two dedicated parking stalls and the peace of mind that comes with a 2-5-10 new home warranty. Whether you're a parent looking to purchase a home for your child attending VIU, an investor seeking strong rental potential or simply someone wanting the benefits of brand-new construction without the burden of strata fees, these homes offer an opportunity that's becoming increasingly difficult to find. These new homes bring together affordability, flexibility, and modern living in one of Nanaimo's most convenient locations!
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1044364 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na South Jingle Pot |
| Postal Code | V9R 6J2 |
| Property Taxes | $0.00 (2026) |
| Strata/Maintenance Fee | $0.00 |
| Parking Total | 4 |
| Zoning | R5 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Heat Pump |
| Cooling | Air Conditioning |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Exterior Features | Fencing: Partial,Low Maintenance Yard |
| Construction | Frame Wood,Insulation All,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Jul 30, 2026 |
| Ownership | Strata |
| Lot Size | 0.19 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'6 x 5\'0 | |
| Bedroom | Main level | 10\'9 x 12\'4 | |
| Bedroom | Main level | 13\'0 x 11\'10 | |
| Ensuite | Main level | 5\'3 x 7\'7 | |
| Ensuite | Main level | 7\'6 x 6\'6 | |
| Living room | Main level | 10\'11 x 17\'3 | |
| Primary Bedroom | Main level | 14\'1 x 11\'10 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Features | Central location, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 8400 sqft |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 1148 sqft |
| Transaction | For sale |