Description
Immaculate and truly move-in ready, this 1,306 sq ft double-wide rancher sits in Valley Oak Estates, one of Nanaimo's most sought-after 45+ communities. Two bedrooms, two full bathrooms and a versatile den give you space for a home office, hobby room or guests, all on one easy single level with efficient natural gas heat. The spotless kitchen features a new refrigerator. Outside, a spacious covered deck and large patio invite morning coffee and long summer evenings, while the carport, powered workshop and low-maintenance, fully fenced yard, with newer fence panels all the way around, take care of the practical side. Buttertubs Marsh and its walking trails sit right next door, with the Nanaimo Aquatic Centre, ice rinks, shopping and transit all minutes away. RV storage is available, small pets are welcome, and quick highway access puts the rest of the Island within easy reach. Pride of ownership shows in every corner. Measurements are approx and should be verified if fundamental
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1044699 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na University District |
| Postal Code | V9R 6N1 |
| Property Taxes | $2,833.00 (2025) |
| Strata/Maintenance Fee | $625.00 / Monthly |
| Parking Total | 1 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Interior Features | Vaulted Ceiling(s) |
| Exterior Features | Fencing: Full,Low Maintenance Yard |
| Construction | Frame Wood,Insulation All,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Other |
| Basement | None |
| Laundry | In House |
| Listed Date | Jul 30, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'3 x 8\'1 | |
| Den | Main level | 14\'9 x 12\'10 | |
| Dining room | Main level | 11\'10 x 8\'4 | |
| Kitchen | Main level | 13\'11 x 11\'4 | |
| Laundry room | Main level | 8\'1 x 7\'2 | |
| Living room | Main level | Measurements not available x 17 ft | |
| Porch | Main level | Measurements not available x 12 ft | |
| Primary Bedroom | Main level | 16\'6 x 11\'7 | |
| Patio | Other | Measurements not available x 12 ft | |
| Workshop | Other | 9\'7 x 7\'4 |
Building Details
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| Features | Central location, Other |
| Community | Pets Allowed With Restrictions, Age Restrictions |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 1306 sqft |
| Transaction | For sale |