Description
Well maintained rancher with a large southern exposed, flat, fenced lot in South Jingle Pot! This 3BD 1BA home has had several updates & offers great value for buyers looking to downsize, get into the market or invest. Inside you have updated laminate flooring, a functional stainless kitchen with access to the flat, private sunny, partially covered back patio & yard. A cozy living & dining area to enjoy spending time with family, along w/ 3 good sized BDs & updated 4PC BA. A heat pump offers year round comfort! Outside enjoy the flat driveway, secure newer fencing with workshop/shed, easy access to all amenities & school levels, downtown, parkway access, ferries & seaplanes. All windows, kitchen counters & cupboards, blinds & baseboards, have been updated, a newer roof (2024), updated W&D, doors & hardware in & out are just some of the updates the seller has taken care of over the years. Feel confident knowing you can move in to this beautiful home in a great location of Nanaimo!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1044717 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na South Jingle Pot |
| Postal Code | V9R 6J2 |
| Property Taxes | $3,814.00 (2025) |
| Garage Spaces | 1 |
| Parking Total | 3 |
| Zoning | R5 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Heat Pump |
| Cooling | Air Conditioning |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Dining Room,Workshop |
| Exterior Features | Fenced |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Jul 31, 2026 |
| Ownership | Freehold |
| Lot Size | 0.17 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 7\'8 x 11\'1 | |
| Bedroom | Main level | Measurements not available x 9 ft | |
| Dining nook | Main level | 8\'5 x 9\'9 | |
| Entrance | Main level | 5\'8 x 17\'3 | |
| Kitchen | Main level | Measurements not available x 9 ft | |
| Laundry room | Main level | 11\'5 x 6\'11 | |
| Living room | Main level | 12\'11 x 15\'10 | |
| Primary Bedroom | Main level | 11\'1 x 11\'1 | |
| Workshop | Main level | 11\'8 x 6\'2 |
Building Details
Additional Information
| Features | Central location, Level lot, Southern exposure, Other |
| View | Mountain view |
| Land Size | 7525 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1099 sqft |
| Transaction | For sale |