Description
Luxury new home steps to Westwood Lake with RV/boat parking & panoramic ocean views. Set back from the street, this quality new built home is the last of 4 & the only with extra dedicated parking. Main-level living makes entertaining easy, with all 3 bedrooms & big rec room on the upper level. 9 ft ceilings & 8 ft doors on both floors. The kitchen impresses with floor-to-ceiling cabinetry, thick quartz countertops, gas range, and walk-in pantry. A stone fireplace anchors the living area, which extends onto a covered ocean-view deck complete w/gas BBQ & hot tub hookup ready. Retreat to the primary suite featuring coastal views, a large walk-in closet & luxurious ensuite with double sinks, tiled shower, soaker tub + private water closet. Generous laundry room and a 4ft crawl space keep storage effortless. Outside, enjoy ample parking, double garage with EV hookup & beautifully landscaped grounds. Built 20% above current energy standards w/ gas furnace, heat pump cooling & full warranty.
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1046550 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na South Jingle Pot |
| Postal Code | V9R 6S8 |
| Property Taxes | $4,270.02 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 3 |
| Parking Total | 2 |
| Zoning | R5 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,Heat Pump,Natural Gas |
| Cooling | Air Conditioning,Central Air |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Interior Features | Cathedral Entry,Closet Organizer,Dining/Living Combo,Soaker Tub,Storage |
| Exterior Features | Balcony,Balcony/Deck,Fenced,Fencing: Full,Garden |
| Construction | Frame Wood,Insulation All,Insulation: Ceiling,Insulation: Walls,Stone,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Aug 11, 2026 |
| Ownership | Strata |
| Lot Size | 0.90 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 11 ft x Measurements not available | |
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 15\'4 x 9\'9 | |
| Entrance | Main level | 10\'0 x 5\'3 | |
| Kitchen | Main level | 10\'2 x 15\'2 | |
| Living room | Main level | 15\'4 x 13\'3 | |
| Pantry | Main level | 7\'3 x 3\'8 | |
| Utility room | Main level | 5\'0 x 5\'6 |
Building Details
Additional Information
| Features | Central location, Curb & gutter, Hillside, Private setting, Southern exposure, Sloping, Other |
| Community | Pets Allowed, Family Oriented |
| View | City view, Mountain view, Ocean view, Valley view |
| Land Size | 0.9 ac |
| Land Access | Road access |
| Building Type | Duplex |
| Interior Size | 2167 sqft |
| Transaction | For sale |