Description
This established neighbourhood is with flat, has tree-lined streets, a park & an incredible sense of community. Built in 2008 & meticulously maintained, this 2,268 sq ft home has been thoughtfully refreshed. The main level offers 3 bedrooms & 2 bathrooms, including a spacious primary suite w walk-in closet & ensuite with a soaker tub & separate shower. The kitchen has a large island & flows seamlessly into the dining/living areas. Step onto the large covered balcony for sensational Mount Benson views, or head out back to the fully fenced yard with mature landscaping & raised garden beds. Downstairs adds flexibility with a large den currently used as a home gym with direct access to the DBL garage — large enough for a truck, workspace & storage. The self-contained legal 1-bedroom suite is perfect for rental income, extended family or simply having options. Minutes to VIU, NDSS, the Aquatic Centre, Nanaimo Ice Centre & Westwood Lake, with downtown, the Hullo Ferry & Helijet close by.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1046871 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na University District |
| Postal Code | V9R 7E5 |
| Property Taxes | $6,719.55 (2026) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Facing | Southeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Cooling | Other |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Balcony/Deck,Fencing: Full,Sprinkler System |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | Finished |
| Laundry | In House,In Unit |
| Listed Date | Aug 17, 2026 |
| Ownership | Freehold |
| Lot Size | 0.14 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5\'1 x 8\'9 | |
| Bedroom | Main level | 10\'6 x 15\'1 | |
| Bedroom | Main level | 13\'1 x 9\'11 | |
| Dining room | Main level | 12\'0 x 12\'0 | |
| Ensuite | Main level | 8\'4 x 8\'0 | |
| Kitchen | Main level | 11\'0 x 12\'0 | |
| Laundry room | Main level | 5\'5 x 6\'8 | |
| Living room | Main level | 16\'9 x 20\'4 | |
| Primary Bedroom | Main level | 11\'6 x 12\'11 |
Building Details
Additional Information
| Features | Central location, Level lot, Other |
| View | Mountain view |
| Land Size | 6458 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2268 sqft |
| Transaction | For sale |