Description
Property Highlights:
This 920 sq. ft. ground-floor corner unit is an excellent opportunity for first-time homebuyers, downsizers, savvy investors, and faculty or students at Vancouver Island University (VIU).
room, washer/dryer, and one covered carport parking stall.
* Pet & Rental Policy: 1 cat and 1 dog under 40 lbs. ;Highly rental-friendly;
* Monthly Maintenance Fees: $375 (Includes trash, insurance, exterior maintenance, and property management).
Location: University District / Westwood Lake
Enjoy the perfect balance of nature and urban convenience:
* Recreation: Minutes from Westwood Lake or Colliery Dam Park, for hiking and swimming , plus easy access to the Aquatic Centre.
* Convenience: Close to gas stations, a bowling alley, and the local Jingle Pot Pub & Convenience Store.
* Education: Highly accessible to Vancouver Island University (VIU) and local schools, making this a solid rental or residential choice.
Key Details:
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1047497 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na University District |
| Postal Code | V9R 6V1 |
| Property Taxes | $2,539.39 (2026) |
| Strata/Maintenance Fee | $375.00 / Monthly |
| Parking Total | 1 |
| Zoning | R8 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Low Maintenance Yard |
| Construction | Frame Wood,Insulation All,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Slab |
| Basement | Crawl Space |
| Laundry | In Unit |
| Listed Date | Aug 21, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 8\'0 x 13\'0 | |
| Dining room | Main level | 7\'5 x 12\'7 | |
| Kitchen | Main level | 7\'3 x 8\'3 | |
| Living room | Main level | 11\'6 x 21\'0 | |
| Primary Bedroom | Main level | 10\'9 x 12\'8 | |
| Storage | Main level | 7\'4 x 4\'1 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| Features | Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| View | City view |
| Land Size | 920 sqft |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 920 sqft |
| Transaction | For sale |