Description
This 2 bedroom, 2 bathroom home is perfectly situated in the sought after 55+ Greenridge Mobile Home Park. Many bonuses with this home, including an overheight attached carport, alley access to the backyard, a spacious sunroom, and Mount Arrowsmith views! The home has been updated with newer flooring, a 2-head ductless heat pump for year-round comfort, and an additional pantry area built into the kitchen. Built in 1991, this home is newer than many others in the park. The primary bedroom offers a large closet and en-suite bathroom with a shower & linen closet. The backyard boasts Mount Arrowsmith views, gardens, and two storage sheds. Incredibly convenient location just steps to shopping, groceries, a gym, and much more!
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1047663 |
| Status | Active |
| City | Port Alberni |
| Area | Port Alberni |
| Sub-Area | PA Alberni Valley |
| Postal Code | V9Y 8G7 |
| Property Taxes | $946.07 (2025) |
| Strata/Maintenance Fee | $564.82 / Monthly |
| Parking Total | 3 |
| Facing | South |
| Water | Cooperative |
| Sewer | Septic System: Common |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Air Conditioning |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Construction | See Remarks |
| Roof | Asphalt Shingle |
| Foundation | Block |
| Basement | Crawl Space |
| Laundry | In Unit |
| Listed Date | Sep 8, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\'9 x 9\'1 | |
| Dining room | Main level | Measurements not available x 9 ft | |
| Ensuite | Main level | 3-Piece | |
| Kitchen | Main level | 11\'9 x 11\'2 | |
| Laundry room | Main level | 8\'1 x 5\'8 | |
| Living room | Main level | 20\'11 x 11\'7 | |
| Primary Bedroom | Main level | 14\'5 x 11\'4 | |
| Sunroom | Main level | 13\'3 x 9\'11 |
Building Details
Additional Information
| Features | Central location, Other |
| Community | Pets Allowed With Restrictions, Age Restrictions |
| View | Mountain view |
| Building Type | Manufactured Home |
| Interior Size | 1056 sqft |
| Transaction | For sale |