Description
Spacious family home on a large mature lot in Maple Bay! This home offers multiple options with an entry level in-law suite (kitchenette set up) and main living on the upper level which exits to rear yard. Total of 3 bedrooms + 4th bedroom/office, additional large den, two family rooms, 3 full bathrooms and a 4 season enclosed sunroom. Double garage for parking plus a large storage room. Outside offers a south facing private / fenced rear yard dawning pear trees & a cherry tree. Lots of room out back, perfect setting for gardens and pool, bring your ideas! Great opportunity for someone moving up from a first home or someone who wants a mortgage helper. Catchment for the Maple Bay Elementary and the new Parkside Day care. Walk to park, BC transit stop right on Chippewa.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1047963 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du East Duncan |
| Postal Code | V9L 5P3 |
| Property Taxes | $6,211.51 (2026) |
| Garage Spaces | 2 |
| Parking Total | 2 |
| Zoning | R3 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Propane |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Soaker Tub,Storage |
| Exterior Features | Balcony/Deck,Balcony/Patio,Fencing: Full,Garden |
| Construction | Insulation: Ceiling,Insulation: Walls,Stucco |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full |
| Laundry | In House |
| Listed Date | Sep 2, 2026 |
| Ownership | Freehold |
| Lot Size | 0.29 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 12\'3 x 13\'11 | |
| Dining room | Main level | 9\'11 x 10\'8 | |
| Ensuite | Main level | 5-Piece | |
| Kitchen | Main level | 12\'4 x 10\'8 | |
| Living room | Main level | 13\'0 x 18\'7 | |
| Office | Main level | 9\'8 x 10\'2 | |
| Primary Bedroom | Main level | 15\'10 x 14\'2 | |
| Sunroom | Main level | 20\'8 x 10\'8 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Curb & gutter, Sloping, Other |
| Land Size | 12458 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2907 sqft |
| Transaction | For sale |