Description
Charming Updated, Affordable Small Home of 850 SqFt. 2 Bedroom 1Bath in desirable Cowichan Bay.Enjoy updated windows, natural gas fireplace, new appliances, gas range and newer hot water tank. Attached oversized garage and shop. Lovely landscaped yard with private rear patio and deck with gazebo.Generous space for RV or Boat parking.Walking distance to Bench School and the many delights of Cowichan Bay. Steps to the local Bus System. Enjoy the "Countryside by the Sea" lifestyle of the nearby Village and Marina community.A perfect starter home and right sized for small family or ideal for downsizers. "Its So Cool to Live and Play in Cowichan Bay"
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1048282 |
| Status | Active |
| City | Cowichan Bay |
| Area | Duncan |
| Sub-Area | Du Cowichan Bay |
| Postal Code | V0R 1N1 |
| Property Taxes | $2,888.00 (2026) |
| Garage Spaces | 1 |
| Parking Total | 4 |
| Zoning | R3 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Natural Gas,Space Heater |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Gas,Refrigerator,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Balcony/Patio,Fencing: Full,Garden |
| Construction | Frame Wood,Insulation All,Stucco |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Aug 31, 2026 |
| Ownership | Freehold |
| Lot Size | 0.18 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9 ft x 11 ft | |
| Dining room | Main level | 8 ft x 6 ft | |
| Entrance | Main level | 4 ft x 7 ft | |
| Kitchen | Main level | 11 ft x 11 ft | |
| Laundry room | Main level | 7 ft x 7 ft | |
| Living room | Main level | 15 ft x 11 ft | |
| Primary Bedroom | Main level | 14 ft x 10 ft |
Building Details
Additional Information
| Features | Level lot, Southern exposure, Other, Marine Oriented |
| Land Size | 7971 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 850 sqft |
| Transaction | For sale |