Description
Looking to downsize or retire in style? Then do not miss this well cared home on quiet street in ever poplar Sharman Mobile Home Park. Close to all north Nanaimo amenities. Walk or take the bus ! Carport, separate workshop/storage and private rear yard are just some of the features. As soon as you enter you will see all the updates (to many to list) from flooring to windows that the owner has done over the years. Newer appliances. You will love the bathroom with barn door entrance and walk in shower. Gas furnace make this home so economical and efficient to live in and great for power outages. Home also has a two piece ensuite .Sit out and relax and read a book on the deck. You can just move in and enjoy. Do not miss looking at this affordable home.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1048302 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Pleasant Valley |
| Postal Code | V9T 6P9 |
| Property Taxes | $1,181.51 (2025) |
| Strata/Maintenance Fee | $600.00 / Monthly |
| Parking Total | 2 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Natural Gas |
| Fireplace Type | Gas,Living Room |
| Appliances | Dryer,Oven/Range Electric,Refrigerator,Washer,See Remarks |
| Interior Features | Dining Room,Eating Area,Storage,Workshop |
| Exterior Features | Balcony/Deck,Fencing: Partial,Garden,Low Maintenance Yard,See Remarks |
| Construction | Frame Wood,Insulation All,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Other |
| Basement | Crawl Space |
| Laundry | In Unit |
| Listed Date | Sep 9, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'2 x 7\'4 | |
| Bedroom | Main level | 8\'5 x 10\'6 | |
| Dining room | Main level | 7\'9 x 10\'7 | |
| Ensuite | Main level | 2-Piece | |
| Entrance | Main level | 4 ft x Measurements not available | |
| Kitchen | Main level | 11\'3 x 10\'6 | |
| Living room | Main level | 15\'7 x 10\'5 | |
| Patio | Main level | 12\'7 x 4\'9 | |
| Primary Bedroom | Main level | 13\'5 x 10\'5 | |
| Workshop | Main level | 8\'8 x 11\'1 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| Features | Central location, Level lot, Park setting, Other, Gated community |
| Community | Pets not Allowed, Age Restrictions |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 804 sqft |
| Transaction | For sale |