3
Bedrooms
3
Bathrooms
2,250
Sq Ft
2014
Year Built
10
Days on Market
Description
Rare Level entry basement home with 3 bed + 3 baths. Fully finished in a well run & well located bare land Strata. Pride of ownership is found throughout. Priced well at $650,000.
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1048399 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River Central |
| Postal Code | V9W 0B4 |
| Property Taxes | $3,811.10 (2025) |
| Strata/Maintenance Fee | $200.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 3 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Central Air |
| Exterior Features | Low Maintenance Yard |
| Construction | Concrete,Frame Wood,Insulation All |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Full |
| Laundry | In Unit |
| Listed Date | Sep 1, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5 ft x Measurements not available | |
| Bedroom | Main level | 11\'7 x 9\'6 | |
| Dining room | Main level | 9\'4 x 12\'5 | |
| Ensuite | Main level | 5 ft x Measurements not available | |
| Kitchen | Main level | 9\'11 x 11\'2 | |
| Laundry room | Main level | 5\'5 x 7\'9 | |
| Living room | Main level | 14\'2 x 12\'5 | |
| Primary Bedroom | Main level | 12 ft x 12 ft |
Building Details
| Heating | Heat Pump |
| Stories | -1 |
Additional Information
| Features | Central location, Cul-de-sac, Curb & gutter, Level lot, Park setting, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Access | Road access |
| Building Type | Duplex |
| Interior Size | 2250 sqft |
| Transaction | For sale |