Description
Under $600,000 in North Nanaimo and it's not strata! This 3-bedroom and 1.5-bath rancher (that could easily be turned into a full second bathroom) in the desirable Uplands area is located in a great neighborhood close to schools, parks, shopping and everyday amenities. Offering a practical layout with comfortable living spaces and plenty of opportunity to make it your own or simply lean into the vintage vibe! The back yard is fully fenced and provides privacy and space to enjoy the outdoors, while the covered carport also has convenient additional storage. A great opportunity to get onto a sought-after, family friendly street and create a home that is uniquely your own. Don't sleep on this one, call today for your private viewing!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1048666 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Uplands |
| Postal Code | V9T 4C5 |
| Property Taxes | $4,148.00 (2025) |
| Parking Total | 2 |
| Zoning | R5 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Wood Burning |
| Appliances | Dryer,Oven/Range Electric,Refrigerator,Washer |
| Construction | Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Sep 9, 2026 |
| Ownership | Freehold |
| Lot Size | 0.11 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'7 x 4\'6 | |
| Bathroom | Main level | 7\'7 x 7\'2 | |
| Bedroom | Main level | 9\'3 x 11\'9 | |
| Bedroom | Main level | Measurements not available x 11 ft | |
| Bedroom | Main level | 12\'1 x 12\'1 | |
| Dining room | Main level | 9\'3 x 10\'0 | |
| Kitchen | Main level | 8\'3 x 10\'6 | |
| Living room | Main level | 15\'4 x 14\'1 |
Building Details
| Heating | Baseboard heaters, Heat Pump |
| Stories | -1 |
| Appliances | Dryer, Range - Electric, Refrigerator, Washer |
Additional Information
| Land Size | 5000 sqft |
| Building Type | House |
| Interior Size | 1098 sqft |
| Transaction | For sale |