Description
Charming split level home backing onto Ladysmith Golf Course. This well maintained 3 bedroom, 2 bath home offers a new heat pump installed in 2025, new windows, RV parking, in/out half circle driveway, The lovely back yard offers plenty of privacy, overlooking Holland Creek and the golf course, as well as a beautiful natural landscape; great for bird watching and basking in the summer shade. Large sundeck accesses spacious garden shed / workspace, and enjoy a 5 minute walk to Ladysmith's world famous walking trails backing onto creek with mature trees. Walking distance to shopping mall, downtown amenities, bus routes, and everything Ladysmith has to offer!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1048669 |
| Status | Active |
| City | Ladysmith |
| Area | Duncan |
| Sub-Area | Du Ladysmith |
| Postal Code | V9G 1B7 |
| Property Taxes | $4,688.00 (2026) |
| Parking Total | 2 |
| Zoning | R-1 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Available |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Partial |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Exterior Features | Garden,Low Maintenance Yard |
| Construction | Insulation: Ceiling,Insulation: Walls,Stucco |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space,Finished |
| Laundry | In House |
| Listed Date | Sep 4, 2026 |
| Ownership | Freehold |
| Lot Size | 0.20 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Dining room | Main level | 11\'8 x 9\'11 | |
| Entrance | Main level | 5\'5 x 14\'2 | |
| Kitchen | Main level | 13\'6 x 9\'7 | |
| Living room | Main level | 18\'9 x 12\'10 | |
| Patio | Main level | 27\'7 x 19\'10 |
Building Details
| Heating | Forced air, Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
Additional Information
| Features | Other |
| Land Size | 8800 sqft |
| Building Type | House |
| Interior Size | 1495 sqft |
| Transaction | For sale |