Description
Escape to Little Qualicum River Village, where mountain views and outdoor adventure meet easy, low-maintenance living. This fully upgraded two-level home is move-in ready, ideal for anyone trading the city for something calmer without giving up convenience. The main level offers an open-concept layout and a refreshed white kitchen: painted cabinets, quartz counters, a great center island, and newer stainless appliances. Large bedrooms include a primary retreat with 4-piece ensuite and walk-in closet, plus a newer front-load washer and dryer. Downstairs, a walkout basement adds a 4-piece bath, a spacious den or media room with its own walk-in closet, and a second family room, opening to a covered patio and mountain-view yard. Outside, enjoy a hot tub, generator, multiple sheds, ample decking, RV parking, and three separate parking areas, plus a ductless heat pump added in 2024. Quick possession available. Come live it to the max.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1048756 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Little Qualicum River Village |
| Postal Code | V9K 2S3 |
| Property Taxes | $3,347.20 (2025) |
| Strata/Maintenance Fee | $230.00 / Monthly |
| Parking Total | 3 |
| Zoning | RC-3 |
| Facing | Northeast |
| Water | Regional/Improvement District |
| Sewer | Septic System |
| Heating | Baseboard,Electric,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Propane |
| Appliances | Dryer,Refrigerator,Washer |
| Exterior Features | Balcony/Patio |
| Construction | Frame Wood |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | Full |
| Laundry | In Unit |
| Listed Date | Sep 5, 2026 |
| Ownership | Strata |
| Lot Size | 0.41 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 12\'4 x 10\'6 | |
| Dining room | Main level | 11\'3 x 8\'8 | |
| Ensuite | Main level | 4-Piece | |
| Kitchen | Main level | 12\'4 x 11\'3 | |
| Laundry room | Main level | 3\'11 x 3\'6 | |
| Living room | Main level | 15\'1 x 12\'9 | |
| Other | Main level | 11\'10 x 8\'9 | |
| Primary Bedroom | Main level | 13\'4 x 12\'1 | |
| Patio | Other | 16\'0 x 12\'3 |
Building Details
| Heating | Baseboard heaters, Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dryer, Refrigerator, Washer |
Additional Information
| Features | Southern exposure, Other, Gated community |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view |
| Land Size | 17860 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2516 sqft |
| Transaction | For sale |