Description
Built in 2023 and showing like new, this beautifully maintained 3-bedroom, 2.5-bath half duplex offers 1,553 sq. ft. of modern, comfortable living. The bright main floor features 9-foot ceilings and an open-concept kitchen, dining and living area. The crisp white kitchen offers quartz countertops, while the spacious laundry room provides excellent extra storage. Upstairs, you'll find 3 bedrooms, including a generous primary with a walk-in closet and 4-piece ensuite. Enjoy year-round comfort with an efficient heat pump and air conditioning. Outside features include a fully fenced and landscaped yard, a single garage and RV parking. This two-unit strata has no monthly strata fees. Still covered by the balance of the New Home Warranty and NO GST on the purchase price! Located in a quiet neighbourhood close to the golf course, shopping and downtown Campbell River. Move-in ready!
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1048872 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River West |
| Postal Code | V9W 6H9 |
| Property Taxes | $5,374.07 (2026) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 1 |
| Parking Total | 3 |
| Zoning | R-I |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Air Conditioning |
| Exterior Features | Fencing: Full |
| Construction | Insulation All,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Sep 9, 2026 |
| Ownership | Strata |
| Lot Size | 0.08 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | Measurements not available x 9 ft | |
| Kitchen | Main level | 12 ft x Measurements not available | |
| Laundry room | Main level | 6 ft x Measurements not available | |
| Living room | Main level | 19 ft x Measurements not available |
Building Details
| Heating | Forced air, Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
Additional Information
| Features | Other |
| Community | Pets Allowed, Family Oriented |
| Land Size | 3485 sqft |
| Land Access | Road access |
| Building Type | Duplex |
| Interior Size | 1553 sqft |
| Transaction | For sale |