1949
Year Built
8
Days on Market
Description
Development Opportunity! Two separate lots with R4-B zoning, allowing for multi-residential, daycare, and other fantastic uses. The latest Official Community Plan (OCP) envisions mid to high-rise developments (5 to 8 storeys) in this area, presenting incredible current and future potential. Whether you're looking for a rental investment, development opportunity with a current revenue generating asset or a new place to call home. This 3-bedroom, 1-bathroom rancher in Downtown Courtenay features a 6-foot partial basement and is ready for your vision!
Property Details
| Property Type | Commercial Sale |
| Property Sub Type | Multi Family |
| Listing ID | 1048896 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay City |
| Postal Code | V9N 1N6 |
| Property Taxes | $5,501.00 (2026) |
| Zoning | R4-B |
| Water | Municipal |
| Sewer | Sewer Connected,Sewer To Lot |
| Heating | Baseboard,Electric,Forced Air |
| Exterior Features | Fencing: Full |
| Construction | Frame Wood,Insulation All,Vinyl Siding |
| Foundation | Block,Poured Concrete |
| Listed Date | Sep 8, 2026 |
| Ownership | Freehold |
| Lot Size | 0.22 acres |
Building Details
| Heating | Baseboard heaters, Forced air |
| Heating Fuel | Electric |
| Stories | -1 |
| Exterior Size | 1712 sqft |
Additional Information
| Features | Central location, Level lot, Other, Rectangular |
| View | Mountain view |
| Land Size | 9583 sqft |
| Land Access | Road access |
| Building Type | Multi-Family |
| Transaction | For sale |