Description
Bright, updated and centrally located, 1802 Peninsula Road sits on a sunny corner lot with excellent future potential. The 4 bedroom, 2 bathroom home features a bright open-concept kitchen and living area, sunny back deck and detached garage. Extensive updates include new electrical and plumbing, perimeter drains, approximately 80% of the roof replaced in 2019, new drywall and paint, engineered laminate flooring, and the addition of a bedroom with ensuite. A full-height unfinished basement provides excellent storage and could potentially be converted back to a drive-in garage. Zoned CS-2 Service Commercial, the home has been primarily used as a legal non-conforming residence. Permitted uses include hotel, mixed commercial, office, restaurant, personal services, studio and more. A versatile holding, live/work or redevelopment opportunity in a highly visible location.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1048949 |
| Status | Active |
| City | Ucluelet |
| Area | Port Alberni |
| Sub-Area | PA Ucluelet |
| Postal Code | V0R 3A0 |
| Property Taxes | $3,529.45 (2025) |
| Parking Total | 2 |
| Zoning | CS2 |
| Facing | See Remarks |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Construction | Frame Wood,Wood |
| Roof | Asphalt Torch On |
| Foundation | Poured Concrete |
| Basement | Unfinished |
| Laundry | In House |
| Listed Date | Sep 11, 2026 |
| Ownership | Freehold |
| Lot Size | 0.21 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5-Piece | |
| Bedroom | Main level | 9\'3 x 15\'1 | |
| Bedroom | Main level | Measurements not available x 13 ft | |
| Bedroom | Main level | 14\'9 x 11\'1 | |
| Ensuite | Main level | 2-Piece | |
| Kitchen | Main level | 13\'5 x 13\'11 | |
| Living room | Main level | 17\'3 x 15\'1 | |
| Primary Bedroom | Main level | 11\'3 x 19\'5 |
Building Details
| Heating | Baseboard heaters |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Land Size | 8978 sqft |
| Building Type | House |
| Interior Size | 1372 sqft |
| Transaction | For sale |