Description
Spacious & thoughtfully updated 4-bed, 3-bath home, including a 1-bed, 1-bath suite. Updates include a new roof (Aug 2026), new carpet in the main-level bedrooms & on the stairs, updated light fixtures, & new deck. The main level centres on a bright living room with 9' ceilings, a brick wood-burning fireplace, opening through sliding doors to a deck with a treed outlook. Downstairs, a large bonus room provides additional living space, along w/access that could be re-opened to the suite. Large double carport for covered parking. Ideally located within walking distance to Uplands Elementary School & Brookwood Park, and just a short drive to Nanaimo North Town Centre, Country Club Centre, & Wellington Secondary School. With a bus route nearby & convenient access to everyday amenities, schools, parks, & recreation, this property is an excellent opportunity for families, or those looking for additional suite income. Data & measurements are approx. verify if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1049073 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Uplands |
| Postal Code | V9T 4R5 |
| Property Taxes | $5,929.88 (2026) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Zoning | R5 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric |
| Fireplaces | 1 |
| Fireplace Type | Living Room |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Dining Room,Eating Area |
| Exterior Features | Balcony/Deck,Fencing: Full,Low Maintenance Yard |
| Construction | Frame Wood,Insulation All,Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Full |
| Laundry | In House |
| Listed Date | Sep 10, 2026 |
| Ownership | Freehold |
| Lot Size | 0.18 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\'1 x 11\'0 | |
| Bedroom | Main level | 11\'0 x 9\'10 | |
| Dining room | Main level | 11\'7 x 12\'5 | |
| Eating area | Main level | 9\'3 x 8\'11 | |
| Ensuite | Main level | 3-Piece | |
| Entrance | Main level | 7\'11 x 10\'9 | |
| Kitchen | Main level | 9\'9 x 12\'5 | |
| Living room | Main level | 16\'3 x 18\'3 | |
| Primary Bedroom | Main level | 12\'2 x 14\'3 | |
| Bathroom | Other | 3-Piece | |
| Bedroom | Other | 11\'1 x 12\'2 | |
| Dining room | Other | 11\'10 x 10\'2 | |
| Kitchen | Other | 9\'0 x 116\'0 | |
| Living room | Other | 16\'8 x 12\'2 |
Building Details
Additional Information
| Features | Other |
| Land Size | 7841 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 3096 sqft |
| Transaction | For sale |