Description
**TWO HOMES, ONE SMART OPPORTUNITY!** This legal side-by-side duplex in Nanaimo’s convenient Diver Lake area offers flexibility for investors, extended families or buyers looking to offset their mortgage. Each 2-bed, 1-bath unit has its own driveway, carport, living & dining areas, kitchen, laundry/storage, 4-pc bath and patio doors opening to private partially fenced outdoor space. Unit 2613 includes additional flex/storage space and use of the detached workshop at the rear—ideal for projects, hobbies or extra storage. The generous lot provides plenty of room, with a large rear yard plus RV/boat parking potential, while mature hedging creates privacy from the street. Live in one and rent the other, accommodate family nearby, or add a solid income property to your portfolio. Close to shopping, restaurants, ferry, hospital, downtown and everyday amenities. Meas. approx.
Property Details
| Property Type | Residential |
| Property Sub Type | Full Duplex |
| Listing ID | 1049085 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Diver Lake |
| Postal Code | V9T 3T5 |
| Property Taxes | $5,871.00 (2026) |
| Parking Total | 4 |
| Zoning | R5 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Interior Features | Dining/Living Combo |
| Exterior Features | Fencing: Partial |
| Construction | Frame Metal,Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Sep 9, 2026 |
| Ownership | Freehold |
| Lot Size | 0.28 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\'6 x 10\'4 | |
| Dining room | Main level | 9\'7 x 7\'7 | |
| Kitchen | Main level | 9\'7 x 7\'7 | |
| Laundry room | Main level | 5\'9 x 5\'5 | |
| Living room | Main level | 19\'7 x 12\'2 | |
| Primary Bedroom | Main level | 13\'11 x 11\'11 | |
| Storage | Main level | 6\'8 x 5\'1 | |
| Storage | Main level | 10\'9 x 7\'7 | |
| Bathroom | Other | 4-Piece | |
| Bedroom | Other | 10\'6 x 10\'4 | |
| Dining room | Other | 9\'7 x 7\'7 | |
| Kitchen | Other | 9\'7 x 7\'7 | |
| Laundry room | Other | 5\'9 x 5\'5 | |
| Living room | Other | 19\'7 x 12\'2 | |
| Primary Bedroom | Other | 13\'11 x 11\'11 | |
| Storage | Other | 6\'8 x 5\'1 | |
| Workshop | Other | Measurements not available x 15 ft |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| Features | Central location, Level lot, Other, Marine Oriented |
| Land Size | 12000 sqft |
| Land Access | Road access |
| Building Type | Duplex |
| Interior Size | 1977 sqft |
| Transaction | For sale |