Description
COZY WESTPORTE PLACE LIVING - Step inside this beautifully maintained 2-bedroom, 2-bathroom townhouse filled with warmth, natural light, and care. The sunny main level features a bright kitchen with ample counter space, deep cabinetry, and a cozy breakfast bar. The living area is anchored by a functional gas fireplace, offering efficient, instant heat for the entire main and upper floors. Step outside to your private, fully fenced patio and deck, a quiet spot for gardening, sunny afternoons, or pets. Updates include a new hot water tank (2024), dishwasher (2025), and fridge (2026). A convenient 2-piece powder room completes the main floor. Upstairs holds two spacious bedrooms with mountain views and built-in closet storage, alongside a full 4-piece bathroom and top-floor laundry. Book your showing today!
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1049108 |
| Status | Active |
| City | Port Alberni |
| Area | Port Alberni |
| Sub-Area | PA Port Alberni |
| Postal Code | V9Y 8H1 |
| Property Taxes | $3,218.65 (2026) |
| Strata/Maintenance Fee | $300.00 / Monthly |
| Parking Total | 3 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Fireplaces | 1 |
| Fireplace Type | Living Room |
| Appliances | Dryer,Refrigerator,Washer |
| Exterior Features | Balcony/Deck |
| Construction | Frame Wood,Stucco |
| Roof | Asphalt Rolled |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Sep 10, 2026 |
| Ownership | Strata |
| Lot Size | 0.03 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3\'1 x 7\'8 | |
| Dining room | Main level | 11\'8 x 8\'9 | |
| Kitchen | Main level | Measurements not available x 10 ft | |
| Living room | Main level | 15\'1 x 14\'4 | |
| Porch | Main level | 15\'1 x 12\'2 |
Building Details
| Heating | Baseboard heaters |
| Stories | -1 |
| Appliances | Dryer, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| Community | Pets Allowed, Family Oriented |
| View | Mountain view |
| Waterfront | Waterfront on river |
| Land Size | 1093 sqft |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 1093 sqft |
| Transaction | For sale |