Description
A corner lot in East Duncan, established and private, with the mountains sitting past the back fence. The house has been freshly painted inside and out and it shows bright and warm, with nothing left for you to do but move in. A wood burning fireplace in the living room. Enough bedrooms upstairs so that everyone gets their own room. The yard is a true selling feature with the garden beds in the spring, the sun right through the evening, room for the boat and the trailer, and a large grass yard. On a quiet street, five minutes from everything you need. A lot like this is the hard part to find. Zoning may also allow for small scale multi-unit development, buyer to verify with the District of North Cowichan.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1049200 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du East Duncan |
| Postal Code | V9L 3C1 |
| Property Taxes | $4,213.57 (2026) |
| Garage Spaces | 1 |
| Parking Total | 5 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Fireplaces | 1 |
| Fireplace Type | Wood Burning |
| Appliances | Oven/Range Electric,Range Hood,Refrigerator |
| Exterior Features | Balcony/Deck,Fencing: Partial,Garden |
| Construction | Vinyl Siding,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Sep 9, 2026 |
| Ownership | Freehold |
| Lot Size | 0.26 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Bedroom | Main level | 11\'8 x 8\'11 | |
| Dining room | Main level | 10\'2 x 10\'9 | |
| Family room | Main level | 20\'5 x 13\'4 | |
| Kitchen | Main level | 14\'10 x 8\'8 | |
| Laundry room | Main level | 7\'8 x 7\'8 | |
| Living room | Main level | 13\'3 x 20\'6 |
Building Details
| Heating | Heat Pump |
| Stories | -1 |
| Appliances | Range - Electric, Refrigerator |
Additional Information
| Features | Central location, Southern exposure, Corner Site, Other |
| View | Mountain view |
| Land Size | 11326 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2117 sqft |
| Transaction | For sale |