Description
Beautifully finished and thoughtfully upgraded, this home offers a level of quality and detail rarely found in a standard build. The custom kitchen features an alder island, quartz and granite counters, custom backsplash, stainless appliances and a striking range hood, while the living room centres around a Napoleon gas fireplace with custom tilework and alder mantle. The spacious primary suite located on the main floor includes a walk-in closet and upgraded ensuite with walk-in shower. Upstairs, a finished bonus area and attic storage offer flexible space for a bedroom, office, hobbies or storage. Enjoy year-round comfort with a heat pump and backup furnace, plus a full 4-ft crawlspace. Outside, professional landscaping, mature gardens, Rainbird irrigation and three patio areas create an exceptional outdoor space. Fully fenced backyard, double garage and fresh exterior paint in 2026. Quiet no-through road close to trails, Berkey’s Corner, Duncan and Cowichan Commons.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1049288 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du West Duncan |
| Postal Code | V9L 0E1 |
| Property Taxes | $4,673.00 (2025) |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Facing | See Remarks |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Exterior Features | Fenced,Wheelchair Access |
| Construction | Cement Fibre,Frame Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Sep 10, 2026 |
| Ownership | Freehold |
| Lot Size | 0.12 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 9\'4 x 4\'11 | |
| Bedroom | Main level | 10\'6 x 11\'7 | |
| Dining room | Main level | 9\'6 x 6\'10 | |
| Ensuite | Main level | 9\'4 x 4\'11 | |
| Kitchen | Main level | 13\'7 x 12\'0 | |
| Laundry room | Main level | 9\'1 x 9\'6 | |
| Living room | Main level | 13\'8 x 16\'2 | |
| Pantry | Main level | 5\'1 x 3\'4 | |
| Primary Bedroom | Main level | 13\'0 x 22\'6 |
Building Details
Additional Information
| Land Size | 5227 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1644 sqft |
| Transaction | For sale |