Description
Welcome to 1990 4th St!! A bright, well-maintained 1,180 sq ft home in a fantastic East Courtenay location, close to North Island Hospital, schools, and CFB Comox. Inside you'll find an open concept living/dining area, a primary bedroom with a built-in closet, and three additional bedrooms providing flexibility for family, guests, or a home office. Step outside to the expansive deck, perfect for entertaining or relaxing, overlooking a fully fenced backyard with raised garden beds and a play area. For hobbyists and DIYers, the detached workshop is a standout feature, fully powered and ready for projects, alongside additional unfinished storage space. A gravel driveway offers ample parking. Book your showing today!
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1049299 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay East |
| Postal Code | V9N 6V3 |
| Property Taxes | $4,028.06 (2026) |
| Parking Total | 2 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Natural Gas |
| Interior Features | Dining/Living Combo,Workshop |
| Exterior Features | Balcony/Deck |
| Construction | Frame Wood,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Block,Pillar/Post/Pier |
| Basement | None |
| Laundry | In House |
| Listed Date | Sep 10, 2026 |
| Ownership | Freehold |
| Lot Size | 0.13 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\'7 x 9\'8 | |
| Bedroom | Main level | 11\'2 x 9\'0 | |
| Bedroom | Main level | 11\'7 x 7\'9 | |
| Dining room | Main level | 11\'11 x 10\'10 | |
| Kitchen | Main level | 14\'7 x 11\'3 | |
| Living room | Main level | 13\'0 x 10\'7 | |
| Primary Bedroom | Main level | 16\'6 x 11\'2 | |
| Workshop | Main level | 15\'7 x 11\'1 |
Building Details
| Heating Fuel | Natural gas |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| Features | Central location, Other |
| Land Size | 5663 sqft |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 1180 sqft |
| Transaction | For sale |