2
Bedrooms
1
Bathrooms
875
Sq Ft
1994
Year Built
3
Stories
1
Days on Market
Description
Welcome to Joshua Estates! This clean and nicely updated ground-floor 2-bedroom, 1-bathroom unit is conveniently located close to all amenities. Enjoy the ease of ground-floor living with a private patio that provides direct access to the common property lawn—perfect for relaxing or enjoying the outdoors. The unit includes a fridge, stove, dishwasher, washer, and dryer for added convenience. One parking stall is included. No pets allowed. A great opportunity for comfortable, low-maintenance living in a convenient location! Rentals allowed… making a fantastic investment option!
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1049302 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay East |
| Postal Code | V9N 9A1 |
| Property Taxes | $2,012.70 (2026) |
| Strata/Maintenance Fee | $367.80 / Monthly |
| Parking Total | 1 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Construction | Stucco,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Laundry | In Unit |
| Listed Date | Sep 10, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 10\'6 x 4\'11 | |
| Bedroom | Main level | 10\'6 x 9\'5 | |
| Dining room | Main level | 12\'3 x 8\'11 | |
| Kitchen | Main level | 8\'5 x 11\'8 | |
| Laundry room | Main level | 10\'6 x 5\'11 | |
| Living room | Main level | 12\'3 x 12\'10 | |
| Primary Bedroom | Main level | 10\'6 x 11\'11 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Community | Pets Allowed With Restrictions, Family Oriented |
| Building Type | Apartment |
| Interior Size | 875 sqft |
| Transaction | For sale |