Description
A LOT of house for under $800,000! Welcome to 2364 Extension Road in beautiful Cinnabar Valley. Built in 2018, this well-maintained 4 bd plus den/4 bath home is spread over three levels, offering the kind of space and separation that’s hard to find. The bright, open main level is made for gathering, with a spacious kitchen, island, dining area and living room, while the three-level layout gives everyone room to spread out for homework, hobbies, movie nights and downtime. The lower level adds even more flexibility and privacy with a den, additional living space and plumbing already in place for a kitchen, providing future options. Outside, enjoy a low-maintenance yard, hot tub, double garage and RV parking. All this in a fantastic family neighbourhood surrounded by trails, parks and nature, yet close to everyday amenities. This much value is hard to come by in this price range! Measurements are approximate, please verify if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1050749 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Chase River |
| Postal Code | V9X 0A9 |
| Property Taxes | $6,346.64 (2026) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 2 |
| Parking Total | 5 |
| Zoning | R10 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Hot Tub,Microwave,Range Hood,Refrigerator,Washer |
| Interior Features | Dining Room |
| Exterior Features | Balcony/Deck,Fencing: Partial,Garden |
| Construction | Insulation All,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Sep 25, 2026 |
| Ownership | Freehold |
| Lot Size | 0.15 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 6\'1 x 4\'11 | |
| Den | Main level | 11\'11 x 8\'7 | |
| Dining room | Main level | 9\'7 x 8\'9 | |
| Entrance | Main level | 7\'11 x 11\'8 | |
| Kitchen | Main level | 14\'5 x 9\'4 | |
| Living room | Main level | 14\'5 x 15\'7 | |
| Storage | Main level | 2\'6 x 4\'11 |
Building Details
Additional Information
| Features | Other |
| Land Size | 6360 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2661 sqft |
| Transaction | For sale |